No airline yet?
Click here to found your new enterprise now!

Airport: Sydney Kingsford Smith (SYD)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SW 468 Ayers Rock (AYQ) T13 07:04 CS3 LANDED
SW 2478 Newcastle Williamtown (NTL) T13 07:05 CS3 LANDED
SW 970 Melbourne Tullamarine (MEL) T13 07:07 32Q LANDED
SW 1056 Melbourne Tullamarine (MEL) T13 07:07 32Q LANDED
SW 962 Melbourne Tullamarine (MEL) T13 07:07 32Q LANDED
WW 150 Lismore (LSY) T13 07:08 A81 LANDED
SW 1868 Brisbane (BNE) T13 07:09 32Q LANDED
SW 2114 Brisbane (BNE) T13 07:09 32Q LANDED
SW 3021 Medan (KNO) T13 07:09 32N LANDED
SW 2 Brisbane (BNE) T13 07:10 32Q LANDED
SW 11 Coolangatta / Gold Coast (OOL) T13 07:11 32N LANDED
SW 479 Townsville (TSV) T13 07:14 32N LANDED
SW 1998 Emerald (EMD) T13 07:14 CS3 LANDED
SW 2705 Perth (PER) T13 07:15 32Q LANDED
WW 115 Cooma (OOM) T13 07:15 A81 LANDED
SW 86 Cairns (CNS) T13 07:18 CS3 LANDED
SW 3560 San Diego (SAN) T13 07:20 788 LANDED
SW 7473 Kuala Lumpur Aziz Shah (SZB) T13 07:20 32N LANDED
WW 203 Walgett (WGE) T13 07:20 A81 LANDED
SW 506 Newcastle Williamtown (NTL) T13 07:24 32Q LANDED