No airline yet?
Click here to found your new enterprise now!

Airport: Phoenix (PHX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
NO1 2639 Kansas City (MCI) T1 02:44 32Q LANDED
MSH 3222 Detroit (DTW) T1 02:45 32Q LANDED
NO1 2822 Salt Lake City (SLC) T1 02:45 7M9 LANDED
EL 3686 Denver (DEN) T2 02:46 321 LANDED
ANT 2528 Ontario (ONT) -- 02:50 73G CARGO FLIGHT LANDED
MSH 2893 Chicago Midway (MDW) T1 02:55 32N LANDED
MSH 3186 Rapid City (RAP) T1 02:56 32N LANDED
MSH 3405 Tucson (TUS) T1 02:58 321 LANDED
NO1 1978 Miami International (MIA) T1 02:58 7M9 LANDED
MOO 2808 San Francisco (SFO) T1 02:59 73G LANDED
NO1 2726 Las Vegas McCarran (LAS) T1 03:00 7M9 LANDED
CW 1276 Bogota (BOG) T1 03:02 32N LANDED
NO1 2812 Salt Lake City (SLC) T1 03:04 7M9 LANDED
MWI 206 Nogales (NOG) T1 03:05 CR7 LANDED
MSH 3303 Washington (IAD) T1 03:08 32Q LANDED
MSH 2833 Des Moines (DSM) T1 03:09 32N LANDED
EL 3380 Denver (DEN) T2 03:10 321 LANDED
MOO 1286 Seattle/Tacoma (SEA) T1 03:10 7M9 LANDED
NO1 2603 Kansas City (MCI) T1 03:11 32Q LANDED
ANT 3094 Louisville Standiford (SDF) -- 03:11 73G CARGO FLIGHT LANDED