No airline yet?
Click here to found your new enterprise now!

Airport: Miami International (MIA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
M1 5210 Atlanta (ATL) T1 15:37 32Q LANDED
NO1 1852 Tampa (TPA) T1 15:40 7M9 LANDED
MSH 4104 Daytona Beach (DAB) T1 15:41 32N LANDED
MSH 5080 Charleston, SC, US (CHS) T1 15:45 32Q LANDED
MSH 7272 Raleigh/Durham (RDU) T1 15:45 32Q LANDED
CW 2462 Cartagena (CTG) T1 15:48 CS3 LANDED
MSH 4245 Detroit (DTW) T1 15:49 32Q LANDED
EL 4668 Washington (IAD) T8 15:51 32Q LANDED
MSH 7280 Houston (IAH) T1 15:53 32Q LANDED
NCW 3701 Halifax (YHZ) T1 15:54 CS1 LANDED
MSH 5674 San Salvador, SV (SAL) T1 15:54 32N LANDED
MOO 492 Orlando International (MCO) T1 15:55 7M9 LANDED
MSH 5772 Bonaire (BON) T1 15:55 32Q LANDED
MOO 4187 Orlando International (MCO) T1 15:56 7M9 LANDED
MSH 4280 Washington (DCA) T1 16:00 32Q LANDED
MSH 4352 Santa Ana, CA, US (SNA) T1 16:00 32Q LANDED
MSH 4972 Hartford (BDL) T1 16:03 32N LANDED
ANT 2012 Mexico City (NLU) -- 16:03 73G CARGO FLIGHT LANDED
NO1 1392 New York (JFK) T1 16:03 32Q LANDED
MSH 4068 Clearwater (PIE) T1 16:04 32N LANDED