No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
NCW 521 Montreal (YUL) T1 00:34 CS1 LANDED
MWI 1753 Omaha (OMA) T1 00:35 CS1 LANDED
ANT 1421 Memphis (MEM) -- 00:38 738 CARGO FLIGHT LANDED
EL 1356 Nashville (BNA) T3 00:39 E95 LANDED
M1 4315 Denver (DEN) T1 00:40 320 LANDED
MSH 4212 Miami International (MIA) T1 00:44 32Q LANDED
M1 3590 Philadelphia (PHL) T1 00:45 32Q LANDED
M1 4614 Ottawa (YOW) T1 00:46 320 LANDED
NO1 2020 Atlanta (ATL) T1 00:48 32Q LANDED
M1 4744 San Juan Luis Munoz Marin (SJU) T1 00:49 320 LANDED
NO1 3900 New York (LGA) T1 00:51 7M9 LANDED
TA7 7589 Paris (ORY) T1 00:53 359 LANDED
M1 4456 Salt Lake City (SLC) T1 00:53 320 LANDED
NO1 1310 New York (JFK) T1 00:54 32Q LANDED
M1 5424 Philadelphia (PHL) T1 00:55 32N LANDED
TAB 304 Nassau Lynden Pindling International (NAS) T1 00:56 7M9 LANDED
TAB 1233 Nassau Lynden Pindling International (NAS) T1 00:57 7M9 LANDED
MOO 8910 Houston (IAH) T1 00:57 739 LANDED
M1 4662 Memphis (MEM) T1 01:00 320 LANDED
M1 4500 Cleveland Hopkins International (CLE) T1 01:01 320 LANDED