No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Departure
      Flight To Terminal Departure expected A/C Info Status
GW 447 Guatemala City (GUA) T1 00:27 295 LAST CALL
MWI 2033 New York (EWR) T1 00:27 CS1 LAST CALL
M1 4398 Fort Lauderdale (FLL) T1 00:28 320 LAST CALL
M1 4693 New Orleans (MSY) T1 00:30 320 NOW BOARDING
M1 4827 Albany, NY, US (ALB) T1 00:30 320 NOW BOARDING
M1 5100 Charleston, WV, US (CRW) T1 00:30 320 NOW BOARDING
M1 5534 Minneapolis/St. Paul (MSP) T1 00:30 32N NOW BOARDING
M1 5550 Charlotte (CLT) T1 00:30 32N NOW BOARDING
EL 5451 Dallas (DFW) T3 00:35 321 NOW BOARDING
M1 5594 Miami International (MIA) T1 00:36 32N NOW BOARDING
M1 4739 San Antonio, TX, US (SAT) T1 00:39 320 NOW BOARDING
MSH 7152 New York (JFK) T1 00:40 32Q NOW BOARDING
NO1 3727 Charlotte (CLT) T1 00:42 7M8 NOW BOARDING
NO1 3737 Charlotte (CLT) T1 00:43 7M9 NOW BOARDING
EL 1895 Nashville (BNA) T3 00:44 320 NOW BOARDING
MOO 3564 Charlotte (CLT) T1 00:46 CS3
M1 5114 London (YXU) T1 00:48 320
ISK 3505 Indianapolis (IND) -- 00:50 73G CARGO FLIGHT
ISK 3456 Louisville Standiford (SDF) -- 00:51 73G CARGO FLIGHT
NO1 1297 New York (JFK) T1 00:59 32Q