No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte (CLT)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
MOO 6838 Dayton (DAY) T8 06:54 73J LANDED
MOO 6624 New York (EWR) T8 06:55 7M9 LANDED
NO1 3615 Las Vegas McCarran (LAS) T8 06:55 32Q LANDED
MOO 5266 Washington (IAD) T8 06:56 7M9 LANDED
NO1 2102 Atlanta (ATL) T8 06:56 32Q LANDED
MOO 6634 New York (LGA) T8 06:58 7M9 LANDED
MOO 1877 Pittsburgh (PIT) T8 06:59 739 LANDED
MOO 7047 Jacksonville International (JAX) T8 06:59 7M9 LANDED
MOO 7131 Boston (BOS) T8 06:59 7M9 LANDED
MOO 2365 Traverse City (TVC) T8 07:02 736 LANDED
MOO 5420 Daytona Beach (DAB) T8 07:02 73G LANDED
MOO 6714 Salt Lake City (SLC) T8 07:02 739 LANDED
MOO 3496 Lynchburg (LYH) T8 07:03 CS1 LANDED
NO1 3312 Atlanta (ATL) T8 07:03 32Q LANDED
NCW 3740 Halifax (YHZ) T1 07:05 32N LANDED
ISK 3475 Louisville Standiford (SDF) -- 07:08 73G CARGO FLIGHT LANDED
MOO 7063 Fort Lauderdale (FLL) T8 07:08 7M9 LANDED
EL 2182 Nashville (BNA) T3 07:09 321 LANDED
MOO 2303 Punta Gorda, FL, US (PGD) T8 07:09 736 LANDED
MOO 2039 Portland, OR, US (PDX) T8 07:10 7M9 LANDED