No airline yet?
Click here to found your new enterprise now!

Airport: Greensboro (GSO)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
EL 8120 Washington (IAD) T2 00:10 E95 LANDED
EL 6196 Dallas (DFW) T2 00:18 E95 LANDED
MOO 6759 Charlotte (CLT) T1 00:35 73J
M1 4813 Baltimore (BWI) T1 00:35 320
M1 8007 St. Louis (STL) T1 00:42 7M9
MWI 4655 Raleigh/Durham (RDU) T1 01:05 CS3
M1 4082 Philadelphia (PHL) T1 01:21 320
M1 6310 Atlanta (ATL) T1 01:25 738
MOO 3813 Orlando International (MCO) T1 01:52 7M9
MOO 6434 Seattle/Tacoma (SEA) T1 01:58 73G
MSH 3267 Phoenix (PHX) T1 02:03 32Q
M1 2797 Detroit (DTW) T1 02:10 73G
MOO 8442 Houston (IAH) T1 02:50 73W
MOO 7961 Pittsburgh (PIT) T1 02:53 7M9
MOO 6761 Charlotte (CLT) T1 03:25 73J
MSH 873 New York (JFK) T1 03:26 32Q
MSH 5963 Boston (BOS) T1 03:42 32N
MWI 4657 Raleigh/Durham (RDU) T1 03:51 CS3
ANT 1720 Memphis (MEM) -- 03:56 73G CARGO FLIGHT
EL 1540 Nashville (BNA) T2 04:05 E95