No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
TM 1053 Panama City (PTY) T1 09:30 295 LANDED
NO1 4963 Charlotte (CLT) -- 09:32 32Q CARGO FLIGHT LANDED
EL 5201 Houston (IAH) T5 09:34 321 LANDED
EL 5473 Raleigh/Durham (RDU) T5 09:34 320 LANDED
EL 6330 Nashville (BNA) T5 09:36 32Q LANDED
EL 6053 Baltimore (BWI) T5 09:38 09:42 321 LANDED
EL 6137 Ontario (ONT) T5 09:38 09:40 32N LANDED
EL 5207 Phoenix (PHX) T5 09:40 321 LANDED
EL 5261 Charlotte (CLT) T5 09:40 321 LANDED
EL 6215 Greensboro (GSO) T5 09:40 E95 LANDED
EL 6342 Nashville (BNA) T5 09:40 32Q LANDED
EL 5361 Denver (DEN) T5 09:42 321 LANDED
ANT 2070 Mexico City (NLU) -- 09:44 73G CARGO FLIGHT LANDED
EL 5305 Jackson, MS, US (JAN) T5 09:44 E95 LANDED
GW 1443 Guatemala City (GUA) T1 09:44 295 LANDED
EL 5751 Clearwater (PIE) T5 09:46 E95 LANDED
CRW 823 San Jose, CR (SJO) T1 09:48 295 LANDED
EL 5241 West Palm Beach (PBI) T5 09:49 CS3 LANDED
EL 5033 Amarillo (AMA) T5 09:52 E95 LANDED
CRW 1266 San Jose, CR (SJO) T1 09:53 295 LANDED